Camera
Specific Properties
Property Name | Description |
Is Downloadable | If you click this check box, the application allows the user to download the media that the “Camera” element captures. |
Display as JSON | Click this check box to display the media in JSON format. |
Use as JPEG | When you click this check box, the “Camera” element by default captures the media and then asks the user to save it in JPEG format. |
Location Enabled | Click this check box to activate the location capturing feature. After you click this check box, the “Camera” element also captures the longitude and latitude coordinates of the media’s location, in addition to the media. |
Location Mandatory | After you click this check box, the “Camera” element mandatorily captures the media’s location (longitude and latitude), in addition to capturing the media. |
Info Visibility | Click this check box to display the “info” of the captured media. After the “Camera” element captures the media, the application displays the media’s details in two parts: a). First Part:- This part displays the media. b). Second Part:- This part displays three items related to the media: –> Info –> Comments –> Tags As described earlier, clicking this check box displays the “Info” item of the second part of the image’s details. |
Comments Visibility | Click this check box to display the “Comments” item of the second part of the image’s details. |
Tags Visibility | Click this check box to display the “Tags” item of the second part of the image’s details. |
Is Visible | By default, this check box is selected to make this property active. It makes the element visible to the end-user on the application. |
Is Enable | By default, this property is also selected, which makes it active. This property allows the end-user to perform the functions on the element. |
Is Read Only | Not Applicable |
Is Parent | Not Applicable |
Default Value | See the description in the “Text (FV)” element. |
Custom Label | See the description in the “Text (FV)” element. |
Select Document Viewer Template ID | Click this list and then select an in-built document viewer template as follows: –> Template01 This template displays the image in a pop-up screen to the right of the application’s window. You can drag this pop-up screen. –> Template02 This template displays the image in full screen view. |
Enter Delete Message | In this field, you can define a message that the application will display after the user deletes a media. To define the message: –> In the Enter Delete Message field, you can manually enter the message. –> You can use the getVal ( ) function to fetch the message string from the business object in the data source. |
BR Statement for Document Deletion | In this field, enter a business rule’s name that will allow the user to delete the media file if the application satisfies the condition that is defined inside the business rule. You need to define the business rule in the element’s business object. |
Frame Height | In this field, enter the pop-up screen’s height in pixels to capture the media. When the user uses the camera to capture a media, the camera opens the pop-up screen to capture the image or video. |
Frame Width | In this field, enter the pop-up screen’s height in pixel to capture the media. |
Resolution Height | In this field, enter the resolution height in pixel unit. The resolution height specifies the number of pixels from top to bottom. |
Resolution Width | In this field, enter the resolution width in pixel unit. The resolution width specifies the number of pixels from left to right. |
Destination Type | Click this list and then select one of the following values: –> Base64 Select this option to store the media in the database. –> DMS Select this option to store the media in the S3 server. |
Fetch Type | Click this list and then select one of the following options: –> View If you select this option, you can only view the media on the application. You cannot download the media. –> Download If you select this option, you can view and download the media. |
Delete Type | Click this list and then select one of the following values: –> Soft Select this option to delete the media from the application. The “Soft” delete type deletes the media from the application but maintains it on the S3 server. –> Hard Select this option to delete the media from the application and S3 server. |
Section | Media Identifier |
Primary Key1, Primary Key2, and others | If you intend to store the media files on the S3 server, you can configure the following properties to manage the media files on the basis of the unique identifier: –> Primary Key1 to Primary Key3 –> Document ID –> Document Type –> Document Sub Type –> Document Bundle ID –> Object Type –> File Definition ID After you configure these properties, you can use them as a unique identifier to manage the media at the database level. To configure these properties: a). You can enter the values of these properties manually or b). You can use the getVal () function to fetch the properties’ values from the business object’s data source. |
Section | Image Cropping Option |
Enable Image Cropping | Click this check box to activate the image cropping function in the “Single Image Uploader” element. |
Cropper Width, Cropper Height, and Cropper Min Width | After you activate the image cropping function, you can configure the following properties to use the cropping function based on the requirements: –> Cropper Width –> Cropper Height –> Cropper Min Width You can provides the value of these properties in pixel unit. |
Aspect Ratio | In this field, enter a decimal value (for example:- 1.3). This value defines the proportion between the image’s height and width. |
Crop Error Message | Click this list and then select a unique ID of the error message. The application displays this error message after the user performs the cropping wrongly. The error message is primarily defined in the message master module. |
Section | Media Option |
Minimum Upload Size | In this field, enter a numeric value (for example:- 450) that specifies the minimum media size that you can upload to the application. |
Minimum Upload Size Message | Click this list and then select a unique ID of the error message. The application displays this error message after the user attempts to upload a media that is smaller than the permissible minimum media size. The error message is primarily defined in the message master module. |
Maximum Upload Size | In this field, enter a numeric value (for example:- 450) that specifies the maximum media size that you can upload to the application. |
Maximum Upload Size Message | Click this list and then select a unique ID of the error message. The application displays this error message after the user attempts to upload a media that is greater than the permissible maximum media size. The error message is primarily defined in the message master module. |
Validation | Not Applicable |
Was this article helpful?
YesNo